Difference between revisions of "HPL3/SOMA/Scripting/cImGuiGaugeData"
Jump to navigation
Jump to search
(Created page with "{{ScriptingStub}} Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki! ==Fields== {| class="wikitable" ! Field Name !! Type...") |
|||
Line 42: | Line 42: | ||
cImGuiGaugeData has no public functions | cImGuiGaugeData has no public functions | ||
+ | |||
+ | {{ReferencesSection}} | ||
{{HPL3SOMAScriptingCategories}} | {{HPL3SOMAScriptingCategories}} | ||
__FORCETOC__ | __FORCETOC__ |
Latest revision as of 14:40, 6 August 2020
This page has been automatically generated, but it needs descriptions added to the various fields/functions in order to be complete. |
Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki!
Contents
Fields
Field Name | Type | Description |
---|---|---|
mbUseBackgroundGfx | bool |
|
mbUseDisabledColor | bool |
|
mbUseFillUV | bool |
|
mbUseFrame | bool |
|
mColorBase | cColor |
|
mColorDisabled | cColor |
|
mColorText | cColor |
|
mFont | cImGuiFont |
|
mFontAlign | eFontAlign |
|
mGfxBackground | cImGuiGfx |
|
mGfxFill | cImGuiGfx |
|
mGfxFrame | cImGuiFrameGfx |
|
mOrientation | eImGuiGaugeOrientation |
|
mvDefaultSize | cVector2f |
|
mvPadding | cVector2f |
Functions
cImGuiGaugeData has no public functions