Difference between revisions of "HPL3/SOMA/Scripting/cImGuiMultiSelectData"
Jump to navigation
Jump to search
(Created page with "{{ScriptingStub}} Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki! ==Fields== {| class="wikitable" ! Field Name !! Type...") |
|||
| Line 46: | Line 46: | ||
cImGuiMultiSelectData has no public functions | cImGuiMultiSelectData has no public functions | ||
| + | |||
| + | {{ReferencesSection}} | ||
{{HPL3SOMAScriptingCategories}} | {{HPL3SOMAScriptingCategories}} | ||
__FORCETOC__ | __FORCETOC__ | ||
Latest revision as of 14:42, 6 August 2020
|
|
This page has been automatically generated, but it needs descriptions added to the various fields/functions in order to be complete. |
Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki!
Contents
Fields
| Field Name | Type | Description |
|---|---|---|
| mbUseArrowInFocusGfx | bool |
|
| mbUseBackgroundGfx | bool |
|
| mbUseBackgroundInFocusGfx | bool |
|
| mbUseDisabledColor | bool |
|
| mColorBase | cColor |
|
| mColorDisabled | cColor |
|
| mColorText | cColor |
|
| mFont | cImGuiFont |
|
| mFontAlign | eFontAlign |
|
| mGfxArrowLeft | cImGuiGfx |
|
| mGfxArrowLeftInFocus | cImGuiGfx |
|
| mGfxArrowRight | cImGuiGfx |
|
| mGfxArrowRightInFocus | cImGuiGfx |
|
| mGfxBackground | cImGuiGfx |
|
| mGfxBackgroundInFocus | cImGuiGfx |
|
| mvArrowSize | cVector2f |
|
| mvDefaultSize | cVector2f |
Functions
cImGuiMultiSelectData has no public functions