HPL3/SOMA/Scripting/cImGuiButtonData
Jump to navigation
Jump to search
This page has been automatically generated, but it needs descriptions added to the various fields/functions in order to be complete. |
Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki!
Contents
Fields
Field Name | Type | Description |
---|---|---|
mbClipText | bool |
|
mbUseBackgroundGfx | bool |
|
mbUseDisabledColor | bool |
|
mbUseFrame | bool |
|
mbUseInFocusColor | bool |
|
mbUseInFocusGfx | bool |
|
mbUseTriggeredAndInFocusColor | bool |
|
mbUseTriggeredColor | bool |
|
mbUseTriggeredGfx | bool |
|
mColorBase | cColor |
|
mColorDisabled | cColor |
|
mColorInFocus | cColor |
|
mColorText | cColor |
|
mColorTriggered | cColor |
|
mColorTriggeredAndInFocus | cColor |
|
mfClipAreaPaddingLeft | float |
|
mfClipAreaPaddingRight | float |
|
mFont | cImGuiFont |
|
mFontAlign | eFontAlign |
|
mfScrollResetDelay | float |
|
mfScrollSpeed | float |
|
mfScrollStartDelay | float |
|
mGfxBackground | cImGuiGfx |
|
mGfxFrame | cImGuiFrameGfx |
|
mGfxInFocus | cImGuiGfx |
|
mGfxTriggered | cImGuiGfx |
|
mvDefaultSize | cVector2f |
Functions
cImGuiButtonData has no public functions