Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 July 2026
| N 12:01 | HPL3/Level Design/Level Editor Color Dialog diffhist +1,947 TiMan talk contribs Created page with "= Color Picker window = This window serves as a means for selecting colors. It allows to work in both HSB and RGB color spaces. File:color_picker.png == General inputs..." | ||||
| N 12:00 | HPL3/Level Design/Detail Mesh Entity diffhist +1,989 TiMan talk contribs Created page with "= DetailMeshEntities = Detail mesh entities are useful for adding details to the geometry of a level without much impact on the performance. == General Parameters == * '''Na..." | ||||
| N 12:00 | HPL3/Level Design/Entity Poser diffhist +726 TiMan talk contribs Created page with "= Entity Poser EditMode = This mode is used for posing entities, via transforming its skeleton. Once the mode is started, the bones in the entity's skeleton are visible and s..." | ||||
| N 11:56 | HPL3/Level Design/Exposure Areas diffhist +1,246 TiMan talk contribs Created page with "= Exposure Areas = An area that changes the tone mapping parameters when entered. Used to simulate automatic correction of exposure that occurs when eyes get used to bright/d..." | ||||
| N 11:56 | HPL3/Level Design/Fog Areas diffhist +1,054 TiMan talk contribs Created page with "= FogAreas = FogAreas are bounding boxes that apply a fog effect inside their limits == General Parameters == * '''Name''': Name of the FogArea * '''Position''': 3D Vector s..." | ||||
| N 11:55 | HPL3/Level Design/Decals diffhist +2,090 TiMan talk contribs Created page with "= Decals = Decals are used to add detail to geometry. Scorch marks, blood splatters and such can be added with this tool, only thing needed is a proper material and a surface..." | ||||
| N 11:54 | HPL3/Level Design/Sounds diffhist +2,422 TiMan talk contribs Created page with "= Sounds = General Parameters: * '''Name''': Name of the sound. Should be unique for all objects in map. * '''Active''' * '''Position''': 3D Vector storing the position in w..." | ||||
| N 11:54 | HPL3/Level Design/Particles diffhist +2,232 TiMan talk contribs Created page with "=Particle Systems= General Parameters: *'''Name''': Name for the PS. Should be unique for all objects in map. *'''Active''' *'''Position''': 3D Vector storing the position in..." | ||||
| N 11:53 | HPL3/Level Design/Lens Flares diffhist +931 TiMan talk contribs Created page with "= LensFlares = General Parameters: * '''Name''': Name for the lens flare object. * '''Position''': 3D Vector storing the position in world. * '''Rotation''': 3D Vector stort..." | ||||
| N 11:52 | HPL3/Level Design/Billboards diffhist +2,366 TiMan talk contribs Created page with "= Billboards = General Parameters: * '''Name''': Name for the billboard. Should be unique for all objects in map. * '''Position''': 3D Vector storing the position in world...." | ||||
| N 11:49 | HPL3/Level Design/Terrain Painting diffhist +1,436 TiMan talk contribs Created page with "= Texture mode = This mode is used to edit the texture on the terrain. File:terrain_mode_texture.png As general parameters, one can set up: - A base material, so it sh..." | ||||
| N 11:49 | HPL3/Level Design/Terrain Height Map diffhist +599 TiMan talk contribs Created page with "= HeightMap mode = This mode allows the user to modify the terrain geometry. A set of 3 different brushes is made available for doing so. File:terrain_mode_heightmap.png..." | ||||
| N 11:32 | HPL3/Level Design/Terrain Texturing diffhist +1,436 TiMan talk contribs Created page with "= Texture mode = This mode is used to edit the texture on the terrain. File:terrain_mode_texture.png As general parameters, one can set up: - A base material, so it sh..." | ||||
| N 11:32 | HPL3/Level Design/Undergrowth diffhist +3,207 TiMan talk contribs Created page with "= Undergrowth mode = This mode is used to give further detail to the terrain in the form of undergrowth. With this mode you will be able to create undergrowth materials and p..." | ||||
|
|
11:26 | (Move log) [TiMan (7×)] | |||
|
|
11:26 TiMan talk contribs moved page HPL3/SOMA/Level Design/Level Information to HPL3/Level Design/Level Information | ||||
|
|
11:26 TiMan talk contribs moved page HPL3/SOMA/Level Design/Level Settings to HPL3/Level Design/Level Settings | ||||
|
|
11:25 TiMan talk contribs moved page HPL3/SOMA/Level Design/Level Editor Preferences to HPL3/Level Design/Level Editor Preferences | ||||
|
|
11:25 TiMan talk contribs moved page HPL3/SOMA/Level Design/Level Editor View to HPL3/Level Design/Level Editor View | ||||
|
|
11:25 TiMan talk contribs moved page HPL3/SOMA/Level Design/Finding Objects to HPL3/Level Design/Finding Objects | ||||
|
|
11:25 TiMan talk contribs moved page HPL3/SOMA/Level Design/Working with Primitives to HPL3/Level Design/Working with Primitives | ||||
|
|
11:16 TiMan talk contribs moved page HPL3/SOMA/Level Design/Working with Static Objects to HPL3/Level Design/Working with Static Objects (Generic for all hpl3 games) | ||||
| N 11:24 | HPL3/SOMA/Level Design/Pose Editor diffhist +726 TiMan talk contribs Created page with "= Entity Poser EditMode = This mode is used for posing entities, via transforming its skeleton. Once the mode is started, the bones in the entity's skeleton are visible and s..." | ||||
| N 11:23 | HPL3/SOMA/Level Design/Working with Primitives diffhist +1,128 TiMan talk contribs Created page with "= Primitives = Primitives are basic geometrical objects that can be used to shape up map geometry along with Static Objects == General Parameters == * '''Name''': Name of th..." | ||||
|
|
N 11:15 | HPL3/SOMA/Level Design/Working with Static Objects 2 changes history +5,757 [TiMan (2×)] | |||
|
|
11:15 (cur | prev) +690 TiMan talk contribs | ||||
| N |
|
11:14 (cur | prev) +5,067 TiMan talk contribs Created page with "== Static Objects == === General === Static objects are placed in the editor in the static objects edit mode. Static objects are usually the performance wise the best object..." | |||
| N 10:58 | HPL3/SOMA/Level Design/Spot Lights diffhist +13,348 TiMan talk contribs Created page with "{{shortPageTitle}} A '''spot light''' emits light through a directional cone or pyramid-shaped frustum. Unlike a point light, it illum..." | ||||
|
|
N 10:50 | HPL3/SOMA/Level Design/Point Lights 3 changes history +12,010 [TiMan (3×)] | |||
|
|
10:50 (cur | prev) -317 TiMan talk contribs | ||||
|
|
10:43 (cur | prev) +11,999 TiMan talk contribs Tag: Visual edit: Switched | ||||
| N |
|
10:40 (cur | prev) +328 TiMan talk contribs Created page with "This type matches an omnidirectional light, that is, a light that will light up its surroundings bounded by a sphere. * '''Rotation''': 3D vector indicating the rotation of th..." | |||
| N 10:40 | HPL3/Level Design/Lights Overview diffhist +1,687 TiMan talk contribs Created page with "= Lights = Lights are used to light up the environment, and also to create the right mood for a level. The following are shared by the three kinds of lights. General Parame..." | ||||