HPL3/Community/Scripting/Classes/cimguigfx
Jump to navigation
Jump to search
Contents
cImGuiGfx
Fields
Field Name | Type | Description |
---|---|---|
mMaterial | eGuiMaterial | |
mColor | cColor | |
mType | eImGuiGfx | |
mWrapMode | eImGuiWrapMode | |
mvOffset | cVector3f | |
mfAnimationTime | float | |
mbCrossfadeAnimation | bool | |
mvUVMin | cVector2f | |
mvUVMax | cVector2f | |
mbUVFlipH | bool | |
mbUVFlipV | bool | |
mColorCornerTopLeft | cColor | |
mColorCornerTopRight | cColor | |
mColorCornerBotRight | cColor | |
mColorCornerBotLeft | cColor |
Functions
Return Type | Function Name | Parameters | Description |
---|---|---|---|
void | SetFile | const tString &in asFile | |
const tString& | GetFile | const | |
uint64 | GetId | ||
void | CopyFrom | const cImGuiGfx& aGfx |
Remarks
Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki!