Difference between revisions of "User:Abion47/Sandbox"
Jump to navigation
Jump to search
(Created page with "{{ScriptingStub}} Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki! ==Constant Summary== {{CodeDocSummaryTop}} {{CodeDoc...") |
|||
Line 6: | Line 6: | ||
{{CodeDocSummaryTop}} | {{CodeDocSummaryTop}} | ||
− | {{CodeDocSummaryItem|[[../cColor| | + | {{CodeDocSummaryItem|[[../cColor|cColor]]|[[#cColor_Blue|cColor_Blue]]|}} |
− | {{CodeDocSummaryItem|[[../cColor| | + | {{CodeDocSummaryItem|[[../cColor|cColor]]|[[#cColor_Green|cColor_Green]]|}} |
− | {{CodeDocSummaryItem|[[../cColor| | + | {{CodeDocSummaryItem|[[../cColor|cColor]]|[[#cColor_Red|cColor_Red]]|}} |
− | {{CodeDocSummaryItem|[[../cColor| | + | {{CodeDocSummaryItem|[[../cColor|cColor]]|[[#cColor_White|cColor_White]]|}} |
{{CodeDocSummaryItem|const float|[[#cMath_Epsilon|cMath_Epsilon]]|}} | {{CodeDocSummaryItem|const float|[[#cMath_Epsilon|cMath_Epsilon]]|}} | ||
{{CodeDocSummaryItem|const float|[[#cMath_Pi|cMath_Pi]]|}} | {{CodeDocSummaryItem|const float|[[#cMath_Pi|cMath_Pi]]|}} | ||
Line 16: | Line 16: | ||
{{CodeDocSummaryItem|const float|[[#cMath_PiMul2|cMath_PiMul2]]|}} | {{CodeDocSummaryItem|const float|[[#cMath_PiMul2|cMath_PiMul2]]|}} | ||
{{CodeDocSummaryItem|const float|[[#cMath_Sqrt2|cMath_Sqrt2]]|}} | {{CodeDocSummaryItem|const float|[[#cMath_Sqrt2|cMath_Sqrt2]]|}} | ||
− | {{CodeDocSummaryItem|[[../cMatrixf| | + | {{CodeDocSummaryItem|[[../cMatrixf|cMatrixf]]|[[#cMatrixf_Identity|cMatrixf_Identity]]|}} |
− | {{CodeDocSummaryItem|[[../cMatrixf| | + | {{CodeDocSummaryItem|[[../cMatrixf|cMatrixf]]|[[#cMatrixf_Zero|cMatrixf_Zero]]|}} |
− | {{CodeDocSummaryItem|[[../cQuaternion| | + | {{CodeDocSummaryItem|[[../cQuaternion|cQuaternion]]|[[#cQuaternion_Identity|cQuaternion_Identity]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2f| | + | {{CodeDocSummaryItem|[[../cVector2f|cVector2f]]|[[#cVector2f_Down|cVector2f_Down]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2f| | + | {{CodeDocSummaryItem|[[../cVector2f|cVector2f]]|[[#cVector2f_Left|cVector2f_Left]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2f| | + | {{CodeDocSummaryItem|[[../cVector2f|cVector2f]]|[[#cVector2f_MinusOne|cVector2f_MinusOne]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2f| | + | {{CodeDocSummaryItem|[[../cVector2f|cVector2f]]|[[#cVector2f_One|cVector2f_One]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2f| | + | {{CodeDocSummaryItem|[[../cVector2f|cVector2f]]|[[#cVector2f_Right|cVector2f_Right]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2f| | + | {{CodeDocSummaryItem|[[../cVector2f|cVector2f]]|[[#cVector2f_Up|cVector2f_Up]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2f| | + | {{CodeDocSummaryItem|[[../cVector2f|cVector2f]]|[[#cVector2f_Zero|cVector2f_Zero]]|}} |
− | {{CodeDocSummaryItem|[[../cVector2l| | + | {{CodeDocSummaryItem|[[../cVector2l|cVector2l]]|[[#cVector2l_MinusOne|cVector2l_MinusOne]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_Back|cVector3f_Back]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_Down|cVector3f_Down]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_Forward|cVector3f_Forward]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_Left|cVector3f_Left]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_MinusOne|cVector3f_MinusOne]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_One|cVector3f_One]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_Right|cVector3f_Right]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_Up|cVector3f_Up]]|}} |
− | {{CodeDocSummaryItem|[[../cVector3f| | + | {{CodeDocSummaryItem|[[../cVector3f|cVector3f]]|[[#cVector3f_Zero|cVector3f_Zero]]|}} |
− | {{CodeDocSummaryItem|[[../cVector4f| | + | {{CodeDocSummaryItem|[[../cVector4f|cVector4f]]|[[#cVector4f_MinusOne|cVector4f_MinusOne]]|}} |
− | {{CodeDocSummaryItem|[[../cVector4f| | + | {{CodeDocSummaryItem|[[../cVector4f|cVector4f]]|[[#cVector4f_One|cVector4f_One]]|}} |
− | {{CodeDocSummaryItem|[[../cVector4f| | + | {{CodeDocSummaryItem|[[../cVector4f|cVector4f]]|[[#cVector4f_Zero|cVector4f_Zero]]|}} |
− | {{CodeDocSummaryItem|[[../tID| | + | {{CodeDocSummaryItem|[[../tID|tID]]|[[#tID_Invalid|tID_Invalid]]|}} |
{{CodeDocSummaryBottom}} | {{CodeDocSummaryBottom}} | ||
Revision as of 22:44, 11 August 2020
This page has been automatically generated, but it needs descriptions added to the various fields/functions in order to be complete. |
Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki!
Contents
- 1 Constant Summary
- 2 Constant Detail
- 2.1 cColor_Blue
- 2.2 cColor_Green
- 2.3 cColor_Red
- 2.4 cColor_White
- 2.5 cMath_Epsilon
- 2.6 cMath_Pi
- 2.7 cMath_PiDiv2
- 2.8 cMath_PiDiv4
- 2.9 cMath_PiMul2
- 2.10 cMath_Sqrt2
- 2.11 cMatrixf_Identity
- 2.12 cMatrixf_Zero
- 2.13 cQuaternion_Identity
- 2.14 cVector2f_Down
- 2.15 cVector2f_Left
- 2.16 cVector2f_MinusOne
- 2.17 cVector2f_One
- 2.18 cVector2f_Right
- 2.19 cVector2f_Up
- 2.20 cVector2f_Zero
- 2.21 cVector2l_MinusOne
- 2.22 cVector3f_Back
- 2.23 cVector3f_Down
- 2.24 cVector3f_Forward
- 2.25 cVector3f_Left
- 2.26 cVector3f_MinusOne
- 2.27 cVector3f_One
- 2.28 cVector3f_Right
- 2.29 cVector3f_Up
- 2.30 cVector3f_Zero
- 2.31 cVector4f_MinusOne
- 2.32 cVector4f_One
- 2.33 cVector4f_Zero
- 2.34 tID_Invalid
Constant Summary
Constant Detail
cColor_Blue
const cColor cColor_Blue
cColor_Green
const cColor cColor_Green
cColor_Red
const cColor cColor_Red
cColor_White
const cColor cColor_White
cMath_Epsilon
const float cMath_Epsilon
cMath_Pi
const float cMath_Pi
cMath_PiDiv2
const float cMath_PiDiv2
cMath_PiDiv4
const float cMath_PiDiv4
cMath_PiMul2
const float cMath_PiMul2
cMath_Sqrt2
const float cMath_Sqrt2
cMatrixf_Identity
const cMatrixf cMatrixf_Identity
cMatrixf_Zero
const cMatrixf cMatrixf_Zero
cQuaternion_Identity
const cQuaternion cQuaternion_Identity
cVector2f_Down
const cVector2f cVector2f_Down
cVector2f_Left
const cVector2f cVector2f_Left
cVector2f_MinusOne
const cVector2f cVector2f_MinusOne
cVector2f_One
const cVector2f cVector2f_One
cVector2f_Right
const cVector2f cVector2f_Right
cVector2f_Up
const cVector2f cVector2f_Up
cVector2f_Zero
const cVector2f cVector2f_Zero
cVector2l_MinusOne
const cVector2l cVector2l_MinusOne
cVector3f_Back
const cVector3f cVector3f_Back
cVector3f_Down
const cVector3f cVector3f_Down
cVector3f_Forward
const cVector3f cVector3f_Forward
cVector3f_Left
const cVector3f cVector3f_Left
cVector3f_MinusOne
const cVector3f cVector3f_MinusOne
cVector3f_One
const cVector3f cVector3f_One
cVector3f_Right
const cVector3f cVector3f_Right
cVector3f_Up
const cVector3f cVector3f_Up
cVector3f_Zero
const cVector3f cVector3f_Zero
cVector4f_MinusOne
const cVector4f cVector4f_MinusOne
cVector4f_One
const cVector4f cVector4f_One
cVector4f_Zero
const cVector4f cVector4f_Zero
tID_Invalid
const tID tID_Invalid