Difference between revisions of "HPL3/SOMA/Areas"
Jump to navigation
Jump to search
(Created page with "'''This category covers everything about the Input and Output systems present in the HPL3 Engine.''' {{CategoryHeader}} {{CategoryNewcolumn}} == Getting Started == * HPL3/...") |
m |
||
Line 1: | Line 1: | ||
− | '''This category covers everything about the Input and Output systems present in the HPL3 Engine.''' | + | '''This category covers everything about the Input and Output systems present in the HPL3 Engine and SOMA.''' |
{{CategoryHeader}} | {{CategoryHeader}} | ||
Line 8: | Line 8: | ||
== Engine Areas == | == Engine Areas == | ||
− | * [[HPL3/Trigger Area|Trigger Area]] | + | |
+ | === General === | ||
+ | * [[HPL3/Inputs and Outputs Systems/PlayerStart Area|PlayerStart Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Trigger Area|Trigger Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/DoorwayTrigger Area|DoorwayTrigger Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/PathNode Area|PathNode Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Soundscape Area|Sticky Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/InteractAux Area|InteractAux Area]] | ||
+ | |||
+ | === Effects === | ||
+ | * [[HPL3/Inputs and Outputs Systems/Soundscape Area|Soundscape Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Camera Animation Area|Camera Animation Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Liquid Area|Liquid Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Ambient Light Area|Ambient Light Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Description Area|Description Area]] | ||
+ | |||
+ | === Gameplay === | ||
+ | * [[HPL3/Inputs and Outputs Systems/Climb Area|Climb Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Crawl Area|Crawl Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Hide Area|Hide Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/Ladder Area|Ladder Area]] | ||
+ | |||
+ | === Technical === | ||
+ | |||
+ | * [[HPL3/Inputs and Outputs Systems/Visibility Area|Visibility Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/VisibilityPortal Area|VisibilityPortal Area]] | ||
+ | * [[HPL3/Inputs and Outputs Systems/MapTransfer Area|MapTransfer Area]] | ||
{{CategoryNewcolumn}} | {{CategoryNewcolumn}} | ||
== Game-Specific Areas == | == Game-Specific Areas == | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/Tool Area|Tool Area]] | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/Zoom Area|Zoom Area]] | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/Sit Area|Sit Area]] | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/Distortion Area|Distortion Area]] | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/Datamine Area|Datamine Area]] | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/DatamineAudioSource Area|DatamineAudioSource Area]] | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/DatamineAnimNode Area|DatamineAnimNode Area]] | ||
+ | * [[HPL3/SOMA/Inputs and Outputs Systems/AgentRepel Area|AgentRepel Area]] | ||
{{CategoryEnd}} | {{CategoryEnd}} |
Revision as of 21:13, 2 August 2020
This category covers everything about the Input and Output systems present in the HPL3 Engine and SOMA.
Getting StartedEngine AreasGeneralEffectsGameplayTechnical |
Game-Specific Areas |